MARTIN MARIETTA MAGNESIA SPECIALTIES INC.

0372000127 F001

related emission points: F002 , F005 , F007 , F008 , P010 , P013 , P014 , P015 , P018 , P019

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30502011 0.0 0.00 0.0 0.0 0.PM10 9.20 4784
30502011 0.0 0.00 0.0 0.0 0.PM 46.4 4784
30502011 0.0 0.00 0.0 0.0 0.PM2.5 1.37 4784
30502011 0.0 0.00 0.0 0.0 0.PM10 0.47 4784
30502011 0.0 0.00 0.0 0.0 0.PM2.5 0.12 4784
30502011 0.0 0.00 0.0 0.0 0.PM 2.41 4784


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt